| QUAN | PART DESCRIPTION | MATERIAL | DIMENSIONS | PART# | UNIT | EXT | VENDOR | NOTES |
| REACTOR CHAMBERS | ||||||||
| 2 | Reactor main body | Clear acrylic tubing | 6" x 18" 1/8" wall | N/A | $14.00 | $28.00 | #1 | #1 & #5 |
| 1 | Bottom insert filler piece | Clear acrylic tubing | 5 3/4" x 3" 1/8" wall | N/A | $1.00 | $1.00 | #1 | #2 |
| 1 | Top insert filler piece | Clear acrylic tubing | 5 3/4" x 2" 1/8" wall | N/A | $1.00 | $1.00 | #1 | #2 |
| 2 | Media base | 1/4" Clear acrylic | 1/4" x 5.72" diameter | N/A | $1.50 | $3.00 | #5 & #6 |
#6 |
| 1 | Mounting base | 3/8" Black acrylic | 3/8" x 9" x 23 1/2" | N/A | $11.00 | $11.00 | #5 & #6 | |
| 1 | Top plate | 3/8" Black acrylic | 3/8" x 9" x 18 1/4" | N/A | $11.00 | $11.00 | #5 & #6 | #3 |
| 2 | Removable top plate | 3/8" Black acrylic | 3/8" x 9" diameter | N/A | $5.50 | $11.00 | #5 & #6 | #4 |
| 1 | Bubble counter mount-brace | 1/4" clear acrylic | 1/4" x 8" x 5" | N/A | $1.00 | $1.00 | #5 & #6 | |
| SUBTOTAL | $66.00 | |||||||
| PLUMBING | ||||||||
| 1 | Tee- Soc x Soc x Thread | PVC schedule 40 | 1/2" x 1/2" x 1/2" | 402005 | $0.74 | $0.74 | #1 or #4 | Straight |
| 1 | Tee- Soc x Soc x Soc | PVC schedule 40 | 1/2" x 1/2" x 1/2" | 401005 | $0.58 | $0.58 | #1 or #4 | Straight |
| 1 | Union-Slip x slip | PVC schedule 40 | 1/2" Soc x 1/2" Soc | 457005 | $1.75 | $1.75 | #1 or #4 | Straight |
| 3 | Female adapter - soc x FNPT | PVC schedule 40 | 1/2" Soc x 1/2" FPT | 435005 | $0.48 | $1.44 | #1 or #4 | Straight |
| 1 | Male adapter - soc x FPT | PVC schedule 40 | 1/2" Soc x 1/2" MPT | 436005 | $0.48 | $0.48 | #1 or #4 | Straight |
| 1 | PVC tubing - Clear | PVC schedule 40 | 1/2" (.608 ID x .840 OD) | 4003005 | $0.98 | $0.98 | #1 or #4 | |
| 1 | PVC tubing - White | PVC schedule 40 | 1/2" (.608 ID x .840 OD) | 4001005 | $0.50 | $0.50 | #1 or #4 | |
| 1 | Tubing "T" barbs | Polyethelene | 3/16" x 3/16" x 3/16" | 62063 | $0.55 | $0.55 | #1 or #4 | |
| 2 | Tubing adapter thread to barb | Polyethelene | 1/2"NPT - 3/16" barb | $0.71 | $1.42 | #1 or #4 | Straight | |
| 2 | Tubing adapter thread to barb | Polyethelene | 1/2"NPT - 3/16" barb | $0.42 | $0.84 | #1 or #4 | Elbow | |
| 1 | Tubing adapter thread to barb | Polyethelene | 1/4"NPT - 3/16" barb | $0.56 | $0.56 | #1 or #4 | Straight | |
| 1 | Tubing adapter thread to barb | Polyethelene | 1/4"NPT - 3/16" barb | $0.56 | $0.56 | #1 or #4 | Elbow | |
| 1 | Tubing adapter thread to barb | Polyethelene | 1/2"NPT - 1/2" barb | $0.71 | $0.71 | #1 or #4 | Straight | |
| 3 | Tubing adapter thread to barb | Polyethelene | 1/2"NPT - 1/2" barb | $0.71 | $2.13 | #1 or #4 | Elbow | |
| SUBTOTAL | $13.24 | |||||||
| MISCELLANEOUS | ||||||||
| 1 | Supreme Mag3 pump | Pump | 5"L x 3.8"W x 4.2"H | $45.00 | $45.00 | #3 | ||
| 1 | CO2 bubble counter | Acrylic | 1" x 5" | $29.00 | $29.00 | #3 or #6 | JJG = $15.00 | |
| 2 | CO2 proof tubing | tubing | 3/16" ID x 24" each | $1.98 | $3.96 | #3 | ||
| 1 | Check valves | Acrylic | 3/16" barb | ACV2 | $1.60 | $1.60 | #4 | CO2 resist |
| 1 | Air bleeder valve | Plated brass | 1/4" | VL1 | $1.25 | $1.25 | #4 | |
| 2 | 1/2" ID vinyl tubing | tubing | 1/2" ID x 24" | $0.85 | $1.70 | #2 | ||
| 1 | WeldOn acrylic adhesive | $6.00 | $6.00 | |||||
| 1 | Bubble counter fluid | liquid | $6.00 | $6.00 | #3 | |||
| 2 | Filter material | 5 3/4" diameter | $3.50 | $7.00 | #3 or #7 | |||
| 0 | ARM media | 8# container | $18.00 | $0.00 | #3 or #7 | |||
| 1 | Shipping charge allowance | UPS | $8.50 | $8.50 | ||||
| SUBTOTAL | $110.01 | TOTAL | $189.25 | |||||
|
Notes |
||||||||
| #1 |
Tubing is cut slightly long (1/2") and then recut to size after installation of top and bottom inserts. |
|||||||
| #2 |
Inserts consist of a 1 1/2" x 2 1/2" piece of the 6" tube cut off. This insert is cut to remove a 13/16" section. Pieces are placed in oven at 200 degree to soften very slightly. Insert pieces are then compressed to fit the inside diameter of the 6" tube. Pieces are clamped in places inside the ends of the tube and glued. Inserts need to be cut 1/4" oversize (1 3/4" & 2 3/4") to allow for recutting main tube. |
|||||||
| #3 |
Bottom mounting plate is drilled with (8) 13/64" holes per chamber. These holes are taped to fit 1/4-20 nylon bolts. Bolts are inserted from the bottom up and threaded in place. |
|||||||
| #4 |
Removable top plates are drilled with (8) 5/16" holes per chamber. |
|||||||
| #5 |
13/16" diameter holes are drilled through the tube through the top and bottom inserts. Slip/threaded 1/2" couplers with clear 1/2" PVC tube are glued to the chamber body. |
|||||||
| #6 |
Base is drilled with extensive pattern of 1/2" diameter holes to provide maximum area for circulation. |
|||||||
|
Vendors |
||||||||
| #1 | Seelye Plastics | |||||||
| #2 | Home Depot | |||||||
| #3 | Marine Depot | |||||||
| #4 | Aquatic Eco-Systems | |||||||
| #5 | Crown Plastics | |||||||
| #6 | JJG custom | |||||||
| #7 | Dirk Griffin | |||||||
You are the
person to visit this page since June 4th, 2002